Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 97750.98 | -2.938% | transaction | |
ETH ETH/USDT | 3388.07 | -6.2515% | transaction | |
ETC ETC/USDT | 27.0388 | -5.6293% | transaction | |
DOT DOT | 6.9513 | -6.5359% | transaction | |
GUQ GUQ | 0.222729 | +16.0355% | transaction | |
LTC LTC/USDT | 99.92 | -6.284% | transaction | |
SHIB SHIB | 2.188E-5 | -7.1307% | transaction | |
NFT NFT | 5.2E-7 | -3.0926% | transaction | |
DOGE DOGE | 0.31667 | -10.1526% | transaction | |
LINK LINK | 22.6232 | -6.5763% | transaction | |
ADA ADA | 0.883561 | -6.4385% | transaction | |
EOS EOS | 0.8164 | -8.424% | transaction | |
TRX TRX | 0.249166 | -4.5531% | transaction | |
IOTA IOTA | 0.2959 | -8.1056% | transaction | |
ZEC ZEC | 48.83 | -5.6607% | transaction | |
VAT VAT | 0.399854 | -11.1177% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time